Standings:
Cunningham - American League Division |
|||
| TEAM | W | L | % |
|---|---|---|---|
| Hildebrand Sports | 16 | 5 | 0.761 |
| Community Bank | 13 | 8 | 0.619 |
| Shaker Advertising | 10 | 11 | 0.476 |
| Kolovitz Movers | 10 | 11 | 0.476 |
Cunningham - National League Division |
|||
| TEAM | W | L | % |
| Anderson Schumaker | 11 | 10 | 0.523 |
| Huron Consulting | 10 | 11 | 0.476 |
| Oak Park Youth Township | 9 | 12 | 0.428 |
| Team Ronbo | 5 | 16 | 0.238 |
Knight Division |
|||
| TEAM | W | L | % |
| Binder & Streckert | 14 | 3 | 0.823 |
| Dominican University | 12 | 6 | 0.666 |
| Mickey's Restaurant | 10 | 8 | 0.555 |
| Bump City | 8 | 8 | 0.500 |
| Gloor Realty | 7 | 8 | 0.466 |
| Buona | 6 | 11 | 0.352 |
| Lyons Paint Stores | 2 | 15 | 0.117 |


